Country: BRAZIL
Catalog no., Denomination, Year of issue, Composition, Weight, Diameter:
KM# 611, 1 Centavo 1989, Stainless Steel, 2.01 g, Ø 16.50 mm
KM# 612, 5 Centavos 1989, Stainless Steel, 2.28 g, Ø 17.50 mm
KM# 613, 10 Centavos 1990, Stainless Steel, 2.53 g, Ø 18.46 mm
KM# 614, 50 Centavos 1989, Stainless Steel, 2.83 g, Ø 19.60 mm
KM# 617, 1 Cruzeiro 1990, Stainless Steel, 3.60 g, Ø 20.48 mm
KM# 618.2, 5 Cruzeiros 1991, Stainless Steel, 3.50 g, Ø 21.50 mm
KM# 619.2, 10 Cruzeiros 1991, Stainless Steel, 3.80 g, Ø 22.54 mm
Grade: Uncirculated
Reference: Standard catalog of World Coins (Krause-Mishler)
Disclaimer: Pictured coins are for reference only. You will receive a similar coin set in UNC condition. Thank You!