Country: BRAZIL
Catalog no., Denomination, Year of issue, Composition, Weight, Diameter:
KM# 600, 1 Centavo 1986, Stainless Steel, 1.63 g, Ø 14.94 mm
KM# 601, 5 Centavos 1986, Stainless Steel, 1.85 g, Ø 15.90 mm
KM# 602, 10 Centavos 1987, Stainless Steel, 2.09 g, Ø 16.91 mm
KM# 603, 20 Centavos 1987, Stainless Steel, 2.60 g, Ø 18.90 mm
KM# 604, 50 Centavos 1988, Stainless Steel, 3.67 g, Ø 21.02 mm
KM# 605, 1 Cruzado 1988, Stainless Steel, 4.41 g, Ø 22.92 mm
KM# 606, 5 Cruzados 1988, Stainless Steel, 5.22 g, Ø 24.86 mm
KM# 607, 10 Cruzados 1988, Stainless Steel, 6.10 g, Ø 26.99 mm
Grade: Uncirculated
Reference: Standard catalog of World Coins (Krause-Mishler)
Disclaimer: Pictured coins are for reference only. You will receive a similar coin set in UNC condition. Thank You!