Country: LITHUANIA
Catalog no., Denomination, Year of issue, Composition, Weight, Diameter:
KM# 113, 5 Litai 1998, Bi-Metallic, 10.10 g, Ø 27.50 mm
KM# 112, 2 Liai 2008, Bi-Metallic, 7.50 g, Ø 25.00 mm
KM# 111, 1 Litas 2008, Copper Nickel, 6.25 g, Ø 22.30 mm
KM# 108, 50 Centu 2000, Nickel Brass, 6.00 g, Ø 23.00 mm
KM# 107, 20 Centu 2008, Nickel Brass, 4.80 g, Ø 20.50 mm
KM# 106, 10 Centu 1998, Nickel Brass, 2.60 g, Ø 17.00 mm
KM# 87, 5 Centai 1991, Aluminum, 1.40 g, Ø 24.40 mm
KM# 86, 2 Centai 1991, Aluminum, 1.12 g, Ø 21.75 mm
KM# 85, 1 Centas 1991, Aluminum, 0.83 g, Ø 18.75 mm
Grade: Uncirculated
Reference: Standard catalog of World Coins (Krause-Mishler)
Disclaimer: Pictured coins are for reference only. You will receive a similar coin set in UNC condition. Thank You!