DENMARK Official Mint-Coin set 2001 KM MS46 BU

7 pc. Mint set
$48.00
DENMARK Official Mint - Coin set 2001 - Issued by The Royal Danish Mint

Catalog no., Denomination, Year of issue, Composition, Weight, Size:
 
KM # 868.1, 25 Øre 2001, Bronze, 2.80 g, Ø 17.50 mm 
KM # 866.2, 50 Øre 2001, Bronze, 4.30 g, Ø 21.50 mm
KM # 873.1, 1 Krone 2001, Copper-Nickel, 3.60 g, Ø 20.25 mm
KM # 874.1, 2 Kroner 2001, Copper-Nickel, 5.90 g, Ø 24.50 mm
KM # 869.1, 5 Kroner 2001, Copper-Nickel, 9.20 g, Ø 28.50 mm
KM # 887.1, 10 Kroner 2001, Aluminum-Bronze, 9.30 g, Ø 27.00 mm
KM # 888.1, 20 Kroner 2001, Aluminum-Bronze, 9.30 g, Ø 27.00 mm 
 
Reference: Standard catalog of World Coins (Krause-Mishler) 

Condition : Brilliant Uncirculated (packed and sealed by the Royal Danish Mint)

Catalog no.: KM # MS46


Note: The coin set in the scan is the one you will be receiving.