DENMARK Official Mint-Coin set 1994 KM MS39 BU

7 pc. Mint set
$48.00
DENMARK Official Mint - Coin set 1994 - Issued by The Royal Danish Mint

Catalog no., Denomination, Year of issue, Composition, Weight, Size:
 
KM # 868.1, 25 Øre 1994, Bronze, 2.80 g, Ø 17.50 mm 
KM # 866.2, 50 Øre 1994, Bronze, 4.30 g, Ø 21.50 mm
KM # 873.1, 1 Krone 1994, Copper-Nickel, 3.60 g, Ø 20.25 mm
KM # 874.1, 2 Kroner 1994, Copper-Nickel, 5.90 g, Ø 24.50 mm
KM # 869.1, 5 Kroner 1994, Copper-Nickel, 9.20 g, Ø 28.50 mm
KM # 877, 10 Kroner 1994, Aluminum-Bronze, 7.00 g, Ø 23.35 mm
KM # 878, 20 Kroner 1994, Aluminum-Bronze, 9.30 g, Ø 27.00 mm 
 
Reference: Standard catalog of World Coins (Krause-Mishler) 

Condition : Brilliant Uncirculated (packed and sealed by the Royal Danish Mint)

Catalog no.: KM # MS39


Note: The coin set in the scan is the one you will be receiving.